![]() |
Brand Name: | MCREAT/OEM |
Model Number: | MC-02420--MC02437 |
MOQ: | 10 Pieces |
Price: | USD 2.7-3.5/PC |
Payment Terms: | L/C, Western Union, , T/T |
Supply Ability: | 50, 000PCS/Month |
Closed Suction System 24h T-Piece For Child and Adult
Product Data Sheet
Product Code | Size | Colour Code | Tube OD (mm) | Length of Tube (mm) |
MC-02430 | Neonatal/24H/Endotracheal | Grey | 5Fr(1.7mm) | 300mm |
MC-02431 | Neonatal//24H/Endotracheal | Light Green | 6Fr(1.95mm) | 300mm |
MC-02432 | Pediatric/24H/Endotracheal | Lvory | 7Fr(2.3mm) | 300mm |
MC-02433 | Pediatric//24H/Endotracheal | Light Blue | 8Fr(2.7mm) | 300mm |
MC-02434 | Adult/24H/Endotracheal | Black | 10Fr(3.35mm) | 600mm |
MC-02435 | Adult/24H/Endotracheal | White | 12Fr(4.05mm) | 600mm |
MC-02436 | Adult/24H/Endotracheal | Green | 14Fr(4.75mm) | 600mm |
MC-02437 | Adult/24H/Endotracheal | Orange | 16Fr(5.45mm) | 600mm |
Product Code | Size | Colour Code | Tube OD (mm) | Length of Tube (mm) |
MC-02420 | Neonatal/24H/Tracheostomy | Grey | 5Fr(1.7mm) | 300mm |
MC-02421 | Neonatal//24H/Tracheostomy | Light Green | 6Fr(1.95mm) | 300mm |
MC-02422 | Pediatric/24H/Tracheostomy | Lvory | 7Fr(2.3mm) | 300mm |
MC-02423 | Pediatric//24H/Tracheostomy | Light Blue | 8Fr(2.7mm) | 300mm |
MC-02424 | Adult/24H/Tracheostomy | Black | 10Fr(3.35mm) | 300mm |
MC-02425 | Adult/24H/Tracheostomy | White | 12Fr(4.05mm) | 300mm |
MC-02426 | Adult/24H/Tracheostomy | Green | 14Fr(4.75mm) | 300mm |
MC-02427 | Adult/24H/Tracheostomy | Orange | 16Fr(5.45mm) | 300mm |
Minimal Patient Discomfort - Designed with Flex Tube, our tracheal closed suction system can be adjusted so that insertion and suction will be as comfortable as possible for tracheostomy patients.
Sealed by our patented PEEP technology
Hinged valve isolates catheter tip and helps prevent inadvertent lavage
Turbulent cleaning chamber creates cleansing action, resulting in a cleaner catheter
PEEP seal helps reduce PEEP loss and inadvertent lavage
Integrated MDI Port (Optional)
Helps reduce the potential risk for the spread of infection and contamination entering the airway
Labels with days of the week.